


上一页
下一页
Wide Temperature Module YX70009
Advantage:
1. Suitable for wide temperature environment – 40 ~ 85 ℃
2. It is suitable for harsh environment with high reliability
3. The service life is more than 5 years
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 7.0 | inch | |
Resolution | 800*480 | dots | |
Pixel pitch | 0.1926(W)x 0.1790(H) | mm | |
Display Mode | TN/NW | – | |
Viewing Direction | 12 | o’clock | |
Gray Scale Inversion Direction | 6 | o’clock | |
Luminance | 800 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 165.00*100.00*5.70 | mm |
Active Area (W * H ) | 154.08*85.92 | mm | |
With /Without TP | With TP | – | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -30~+85 | ℃ | |
Storage temperature | -30~+85 | ℃ |
Electrical Characteristics
Electrical | Interface | RGB888/50PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9.0 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | HX8664&HX8264 | – | |
CTP Dricer IC | – | – |
Contour Drawing