


上一页
下一页
Wide-Temperature Module YX500010
Advantage:
1. Suitable for wide temperature environment – 40 ~ 85 ℃
2. It is suitable for harsh environment with high reliability
3. The service life is more than 5 years
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 5.0 | inch | |
Resolution | 800*480 | dots | |
Pixel pitch | 0.135(H)x0.135(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 350 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 120.70*75.80*4.05 | mm |
Active Area (W * H ) | 108.00*64.80 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 18-LED | pcs | |
Operation temperature | -30~+80 | ℃ | |
Storage temperature | -30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | RGB888/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 18.0 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | ST7262 | – | |
CTP Dricer IC | – | – |
Contour Drawing