


上一页
下一页
Wide Temperature Module YX35009
Advantage:
1. Suitable for wide temperature environment – 40 ~ 85 ℃
2. It is suitable for harsh environment with high reliability
3. The service life is more than 5 years
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 3.5 | inch | |
Resolution | 240*320 | dots | |
Pixel pitch | 0.1275(H) x 0.1275(V) | mm | |
Display Mode | TN/NW | – | |
Viewing Direction | 12 | o’clock | |
Gray Scale Inversion Direction | 6 | o’clock | |
Luminance | 650 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 61.55*84.84*8.60 | mm |
Active Area (W * H ) | 53.28*71.04 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 10-LED | pcs | |
Operation temperature | -30~+85 | ℃ | |
Storage temperature | -40~+90 | ℃ |
Electrical Characteristics
Electrical | Interface | RGB/MCU/SPI 60PIN | – |
LCM Power Supply | 3.0 | V | |
LED Power Supply | 3.0 | V | |
Color Depth | 262K | – | |
LCM Driver IC | ILI9325D&EQU | – | |
CTP Dricer IC | – | – |
Contour Drawing