

上一页
下一页
Transflective Module YX24005
Advantage:detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 2.4 | inch | |
Resolution | 240*320 | dots | |
Pixel pitch | 0.153(H)*0.153(V) | mm | |
Display Mode | Transflective NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 150 | cd/m2
|
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 42.92*60.26*2.45 | mm |
Active Area (W * H ) | 36.72*48.96 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 4-LED | pcs | |
Operation temperature | /-20~+70 | ℃ | |
Storage temperature | /-30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | MCU-16bit/40PIN | – |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 6 | V | |
Color Depth | 262K | – | |
LCM Driver IC | ST7789V | – | |
CTP Dricer IC | – | – |
Contour Drawing