


上一页
下一页
Sun Readable YX123001
Advantage:
1. It can be seen in the sun, with clear and visible patterns and high contrast
2. 1000:1, true color display 24-bit color, 16m display color
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 12.3 | inch | |
Resolution | 1920*720 | dots | |
Pixel pitch | 0.15225(H)x0.15225(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 1000 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 317.60*141.60*10.80 | mm |
Active Area (W * H ) | 292.32*109.62 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 40-LED | pcs | |
Operation temperature | -40~+85 | ℃ | |
Storage temperature | -40~+95 | ℃ |
Electrical Characteristics
Electrical | Interface | 2 Port LVDS/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 30 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | – | – | |
CTP Dricer IC | – | – |
Contour Drawing