


上一页
下一页
IPS Module YX80006
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 8.0 | inch | |
Resolution | 1024*768 | dots | |
Pixel pitch | 0.15825(W)x 0.15825(H) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 350 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 180.30*134.92.5.59 | mm |
Active Area (W * H ) | 162.05*121.54 | mm | |
With /Without TP | With CTP | – | |
LED Numbers | 33-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | 8BIT LVDS/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9.0 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | – | – | |
CTP Dricer IC | FT7811 | – |
Contour Drawing