


上一页
下一页
IPS Module YX70009
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 4.3 | inch | |
Resolution | 480*272 | dots | |
Pixel pitch | 0.198(H)x0.198(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | All | o’clock | |
Gray Scale Inversion Direction | All | o’clock | |
Luminance | 450 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 105.50*67.20*2.95 | mm |
Active Area (W * H ) | 95.04*53.86 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 10-LED | pcs | |
Operation temperature | -35~+85 | ℃ | |
Storage temperature | -35~+85 | ℃ |
Electrical Characteristics
Electrical | Interface | RGB888/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 15.0 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | SC7283 | – | |
CTP Dricer IC | – | – |
Contour Drawing