


上一页
下一页
IPS Modle YX55001
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 5.5 | inch | |
Resolution | 1080*1920 | dots | |
Pixel pitch | 0.063(H)×0.063(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 800 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 71.60*129.57*1.90 | mm |
Active Area (W * H ) | 68.04*120.96 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 14-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | 4 LANE MIPI/31PIN | – |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 21.0 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | HX8399C | – | |
CTP Dricer IC | – | – |
Contour Drawing