


上一页
下一页
IPS Module YX43009
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 5.0 | inch | |
Resolution | 1280*720 | dots | |
Pixel pitch | RGB vertical stripe | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance |
| cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 229.34*148.98*2.50 | mm |
Active Area (W * H ) | 62.1(H) *110.40(V) | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | 6 | |
LCM Driver IC | HX8394F310 | – | |
CTP Dricer IC | – | – |
Electrical Characteristics
Contour Drawing