


上一页
下一页
IPS Module YX397001
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 3.97 | inch | |
Resolution | 480*800 | dots | |
Pixel pitch | 0.108 (H) *0.108(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | All | o’clock | |
Gray Scale Inversion Direction | All | o’clock | |
Luminance | 300 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 57.14*96.85*1.80 | mm |
Active Area (W * H ) | 51.84*86.40 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 8-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | RGB-18BIT/39PIN | – |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 24.0 | V | |
Color Depth | 262K | – | |
LCM Driver IC | ILI9806E | – | |
CTP Dricer IC | – | – |
Contour Drawing