


上一页
下一页
IPS Module YX101008
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 10.1 | inch | |
Resolution | 1280*800 | dots | |
Pixel pitch | 0.1695(H)*0.1695(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 1000 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 229.46*149.10*4.80 | mm |
Active Area (W * H ) | 216.96*135.60 | mm | |
With /Without TP | Without TP | – | |
LED Numbers | 32-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | 6 |
Electrical Characteristics
Electrical | Interface | 8bit LVDS/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | – | – | |
CTP Dricer IC | – | – |
Contour Drawing