

上一页
下一页
IPS Module YX24001
Advantage:
1. Wide-angle of view, the width of angle of view is more than 80 degrees
2. High contrast 1000:1
3. True color display 24-bit color, 16m display color.
detail informations
General Specs
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 2.4 | inch | |
Resolution | 240*320 | dots | |
Pixel pitch | 0.153(H) * 0.153(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 250 | cd/m2 |
Mechanical Characteristics
Mechanical | LCM (W * H * D) | 42.72*59.46*2.20 | mm |
| Active Area (W * H ) | 36.72*48.96 | mm |
| With /Without TP | without | – |
| LED Numbers | 4-LED | pcs |
| Operation temperature | -20~+70 | ℃ |
| Storage temperature | -30~+80 | ℃ |
Electrical Characteristics
Electrical | Interface | MCU/RGB/SPI/45PIN | – |
LCM Power Supply | 2.8 | V | |
LED Power Supply | 3.0 | V | |
Color Depth | 65K/262K | – | |
LCM Driver IC | ILI9341V | – | |
CTP Dricer IC | – | – |
Contour Drawing