


Capacitive Touch Module YX101009
Advantage:
1. Sensitive touch and fast response
2. It can realize multi-point touch and multi-point touch of 5-10 fingers
3. High touch precision: it can realize single touch within 2mm Square.
detail informations
Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 10.1 | inch | |
Resolution | 1280*800 | dots | |
Pixel pitch | 0.1695(H)*0.1695(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 280 | cd/m2 |
Mechanical | LCM (W * H * D) | 245.50*148.50*5.00 | mm |
Active Area (W * H ) | 216.96*135.60 | mm | |
With /Without TP | With CTP | – | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | 6 |
Electrical | Interface | 8bit | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | – | – | |
CTP Dricer IC | – | – |
Related Products
10.1inch TN LCD display 1080*800 capactive module



Feature | Specification | Unit | |
Display Spec | Brand | YOUSEE | – |
Size | 10.1 | inch | |
Resolution | 1280*800 | dots | |
Pixel pitch | 0.1695(H)*0.1695(V) | mm | |
Display Mode | IPS/NB | – | |
Viewing Direction | ALL | o’clock | |
Gray Scale Inversion Direction | ALL | o’clock | |
Luminance | 280 | cd/m2 |
Mechanical | LCM (W * H * D) | 245.50*148.50*5.00 | mm |
Active Area (W * H ) | 216.96*135.60 | mm | |
With /Without TP | With CTP | – | |
LED Numbers | 30-LED | pcs | |
Operation temperature | -20~+70 | ℃ | |
Storage temperature | -30~+80 | 6 |
Electrical | Interface | 8bit
LVDS/40PIN | – |
LCM Power Supply | 3.3 | V | |
LED Power Supply | 9 | V | |
Color Depth | 16.7M | – | |
LCM Driver IC | – | – | |
CTP Dricer IC | – | – |
这里用excel表格编辑好数据后复制黏贴就可以